Homes for Sale Near Randolph Afb Nco Club |
| Keyword | Avg Price | Price/Sf |
| Single Story | $156,904 | $90 |
| Two Story | $291,723 | $100 |
| Pool | $346,499 | $135 |
| Price Reduced | $215,935 | $97 |
| Cul De Sac | $200,959 | $86 |
| Tennis Court | $216,483 | $95 |
| City View | $501,679 | $212 |
| New Listings | $188,196 | $87 |
| Golf Course | $264,710 | $102 |
| Guest House | $979,166 | $217 |
| Gated | $979,166 | $217 |
| Central Vacuum | $590,364 | $171 |
| Basement | $479,400 | $143 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@goTeri.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.