New Listings Homes for Sale in Randolph Afb TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $170,898 | $96 |
| Two Story | $300,486 | $102 |
| Pool | $355,345 | $132 |
| Price Reduced | $238,880 | $103 |
| New Listings | $244,444 | $110 |
| Cul De Sac | $225,254 | $92 |
| City View | $465,347 | $188 |
| Tennis Court | $295,482 | $113 |
| Golf Course | $270,232 | $101 |
| Gated | $1,004,664 | $211 |
| Guest House | $1,004,664 | $211 |
| Central Vacuum | $596,682 | $173 |
| Basement | $1,392,128 | $270 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@terilucas.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.