Guest House Homes for Sale in Randolph Afb TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $157,988 | $90 |
| Two Story | $293,328 | $101 |
| Pool | $348,757 | $136 |
| Price Reduced | $218,182 | $97 |
| Cul De Sac | $196,501 | $85 |
| Tennis Court | $215,412 | $95 |
| New Listings | $187,139 | $89 |
| City View | $514,067 | $217 |
| Golf Course | $265,555 | $101 |
| Guest House | $979,166 | $217 |
| Gated | $979,166 | $217 |
| Central Vacuum | $606,044 | $175 |
| Basement | $479,400 | $143 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@goTeri.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
Loading Data. Please wait.