Randolph Afb Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $171,134 | $96 |
| Two Story | $300,884 | $102 |
| Pool | $356,737 | $132 |
| Price Reduced | $238,495 | $103 |
| New Listings | $252,728 | $113 |
| City View | $465,347 | $188 |
| Cul De Sac | $226,431 | $93 |
| Tennis Court | $297,239 | $114 |
| Golf Course | $273,189 | $102 |
| Gated | $1,004,664 | $211 |
| Guest House | $1,004,664 | $211 |
| Central Vacuum | $596,682 | $173 |
| Basement | $1,392,128 | $270 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@terilucas.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
| Search Randolph Afb Real Estate: | Randolph Afb Homes for Sale | Randolph Afb Foreclosures | Schools in Randolph Afb TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.