Randolph Afb Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $166,328 | $92 |
| Two Story | $294,255 | $101 |
| Pool | $333,509 | $131 |
| Price Reduced | $223,437 | $103 |
| Tennis Court | $224,246 | $97 |
| Cul De Sac | $203,738 | $85 |
| City View | $484,087 | $201 |
| New Listings | $213,764 | $89 |
| Guest House | $935,668 | $210 |
| Gated | $935,668 | $210 |
| Golf Course | $282,215 | $103 |
| Central Vacuum | $655,642 | $179 |
| Basement | $649,600 | $166 |
![]() |
Teri Lucas |
![]() Aterj Realty |
| P.O. Box 432 Converse, Texas 78109 |
||
|
email: teri@goTeri.com Direct: 210-834-6877 Toll Free: 800-988-1488 |
| Search Randolph Afb Real Estate: | Randolph Afb Homes for Sale | Randolph Afb Foreclosures | Schools in Randolph Afb TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.